Overview
The choice of broker and/or data feed is a fundamental decision and differs depending on your purposes in trading.
Therefore we would like to discuss this in the next section of the TradersYard X Online Help, before moving on to the actual help itself.
If you have not yet chosen a broker or data feed, there are several questions you should ask yourself, such as:
- 1.in which time frames you wish to trade (i.e. whether you require tick data: yes/no)
- 2.how the broker's spreads/charges are set up
- 3.which types of instruments a broker offers (CFDs, forex, shares, futures, etc.)
The supported data feed providers and available brokerage services are displayed in the table below:
| Broker | Data Feed | Tick data | Intraday | End of Day | CFDs | Forex | Shares | Futures |
Interactive Brokers | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CapTrader | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dukascopy | - | - | |||||||
FXCM | | | | | | | | - | - |
XTB | | | - | | | | | - | - |
Ally Invest | | | - | | | - | | | |
BarChart | - | | | | | - | | | |
IQ-Feed | - | | | | | - | | | |
FxFlat | | | - | | | | | - | - |
Rithmic | | | | | | - | - | - | |
Lenz and Partner | - | | | | | | | | |
AMP | |